Cummins gensets’ features :
Applies to rivers, lakes, and coastal small and medium-sized fishing boats , tugs, passenger ships, cargo ships, cruise ships, ferries and other types of marine engines raft, parking , emergency power supply.
Professional marine power experience, meet customers’ personal requirements .
Professional application support and after-sales service throughout the installation process
Provididng Classification Society Certificate of CCS, BV, ABS, GL, LR, NK , etc.
Cummins engine features :
Engine is selected from Cummins B, C series diesel engine of Dongfeng Cummins generator Co., Ltd and Cummins M,K series of Chongqing Cummins generator Co., Ltd . With reasonable structure , excellent performance , easy maintence and other notable features.
Genset Model | Output power (KW) | Engine model | Engine power (KW) | Generator model | Displacement (L) | Dimension (mm) | Weight (kg) |
CCFJ-30J | 30 | 4BTA3.9-GM | 47 | SB-HW4.D-30 | 3.9 | 1500*770*1200 | 1070 |
CCFJ-40J | 40 | 4BTA3.9-GM | 47 | SB-HW4.D-40 | 3.9 | 1520*770*1200 | 1100 |
CCFJ-50J | 50 | 6BT5.9-GM | 83 | SB-HW4.D-50 | 5.9 | 2080*770*1370 | 1100 |
CCFJ-64J | 64 | 6BT5.9-GM | 83 | SB-HW4.D-64 | 5.9 | 2210*770*1370 | 1200 |
CCFJ-75J | 75 | 6BTA5.9-GM | 100 | SB-HW4.D-75 | 5.9 | 2210*770*1370 | 1230 |
CCFJ-90J | 90 | 6CT8.3-GM | 115 | SB-HW4.D-90 | 8.3 | 2380*800*1370 | 1460 |
CCFJ-100J | 100 | 6CT8.3-GM | 115 | SB-HW4.D-100 | 8.3 | 2380*800*1370 | 1650 |
CCFJ-120J | 120 | 6CTA8.3-GM | 155 | SB-HW4.D-120 | 8.3 | 2400*800*1750 | 1700 |
CCFJ-150J | 150 | NT855-DM | 180 | SB-HW4.D-150 | 14 | 2850*1000*1750 | 3050 |
CCFJ-200J | 200 | NTA855-DM | 240 | SB-HW4.D-200 | 14 | 2900*1000*1750 | 3050 |
CCFJ-250J | 250 | NTA855-DM | 284 | SB-HW4.D-250 | 14 | 2900*1000*1750 | 3180 |
CCFJ-280J | 280 | NTA855-DM | 317 | SB-HW4.D-280 | 14 | 3150*1000*1950 | 3280 |
CCFJ-300J | 300 | KTA19-DM | 336 | SB-HW4.D-300 | 18.9 | 3150*1000*1950 | 3750 |
CCFJ-350J | 350 | KTA19-DM | 403 | SB-HW4.D-350 | 18.9 | 3200*1000*1950 | 3860 |
CCFJ-400J | 400 | KTA19-DM | 448 | SB-HW4.D-400 | 18.9 | 3250*1000*1950 | 3970 |
CCFJ-450J | 450 | KT38-DM | 560 | SB-HW4.D-450 | 37.8 | 3850*1000*1950 | 5800 |
CCFJ-500J | 500 | KT38-DM | 560 | SB-HW4.D-500 | 37.8 | 3950*1000*1950 | 6200 |
CCFJ-550J | 550 | KT38-DM | 664 | SB-HW4.D-550 | 37.8 | 4150*1000*1950 | 6200 |
CCFJ-600J | 600 | KTA38-DM | 664 | SB-HW4.D-600 | 37.8 | 4150*1000*1950 | 6200 |
CCFJ-630J | 630 | KTA38-DM | 880 | SB-HW4.D-630 | 37.8 | 4150*1000*1950 | 6500 |
CCFJ-700J | 700 | KTA38-DM | 880 | SB-HW4.D-700 | 37.8 | 4150*1000*1950 | 7000 |
Next:Marine Weicai Diesel Generator